Track important actions and changes made in your account.
| User | Action | Module | Details | IP Address | |
|---|---|---|---|---|---|
| Oct 31, 2026, 14:32 | Admin Super Admin | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 31, 2026, 14:28 | Admin Super Admin | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 31, 2026, 13:15 | Admin Super Admin | Created order | Orders | Order #VGT-001248 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 31, 2026, 11:42 | Admin Super Admin | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 30, 2026, 18:30 | Admin Super Admin | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 30, 2026, 16:12 | Admin Super Admin | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 30, 2026, 14:05 | Admin Super Admin | Updated order | Orders | Updated payment status for #VGT-001247 to Completed | 103.21.244.12 |
| Oct 29, 2026, 20:18 | Admin Super Admin | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 29, 2026, 17:45 | Admin Super Admin | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 28, 2026, 09:22 | Admin Super Admin | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 27, 2026, 17:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 27, 2026, 13:00 | Admin Super Admin | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 27, 2026, 09:00 | Admin Super Admin | Created order | Orders | Order #VGT-001198 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 27, 2026, 05:00 | Admin Super Admin | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 27, 2026, 01:00 | Admin Super Admin | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 26, 2026, 21:00 | Sara Q. Support | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 26, 2026, 17:00 | Admin Super Admin | Updated order | Orders | Updated payment status for #VGT-001194 to Completed | 103.21.244.12 |
| Oct 26, 2026, 13:00 | Omar K. Operations | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 26, 2026, 09:00 | Admin Super Admin | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 26, 2026, 05:00 | Admin Super Admin | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 26, 2026, 01:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 25, 2026, 21:00 | Admin Super Admin | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 25, 2026, 17:00 | Admin Super Admin | Created order | Orders | Order #VGT-001188 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 25, 2026, 13:00 | Admin Super Admin | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 25, 2026, 09:00 | Omar K. Operations | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 25, 2026, 05:00 | Sara Q. Support | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 25, 2026, 01:00 | Admin Super Admin | Updated order | Orders | Updated payment status for #VGT-001184 to Completed | 103.21.244.12 |
| Oct 24, 2026, 21:00 | Admin Super Admin | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 24, 2026, 17:00 | Admin Super Admin | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 24, 2026, 13:00 | Admin Super Admin | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 24, 2026, 09:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 24, 2026, 05:00 | Omar K. Operations | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 24, 2026, 01:00 | Admin Super Admin | Created order | Orders | Order #VGT-001178 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 23, 2026, 21:00 | Admin Super Admin | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 23, 2026, 17:00 | Admin Super Admin | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 23, 2026, 13:00 | Sara Q. Support | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 23, 2026, 09:00 | Admin Super Admin | Updated order | Orders | Updated payment status for #VGT-001174 to Completed | 103.21.244.12 |
| Oct 23, 2026, 05:00 | Admin Super Admin | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 23, 2026, 01:00 | Omar K. Operations | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 22, 2026, 21:00 | Admin Super Admin | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 22, 2026, 17:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 22, 2026, 13:00 | Admin Super Admin | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 22, 2026, 09:00 | Admin Super Admin | Created order | Orders | Order #VGT-001168 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 22, 2026, 05:00 | Admin Super Admin | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 22, 2026, 01:00 | Admin Super Admin | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 21, 2026, 21:00 | Sara Q. Support | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 21, 2026, 17:00 | Admin Super Admin | Updated order | Orders | Updated payment status for #VGT-001164 to Completed | 103.21.244.12 |
| Oct 21, 2026, 13:00 | Admin Super Admin | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 21, 2026, 09:00 | Admin Super Admin | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 21, 2026, 05:00 | Admin Super Admin | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 21, 2026, 01:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 20, 2026, 21:00 | Admin Super Admin | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 20, 2026, 17:00 | Omar K. Operations | Created order | Orders | Order #VGT-001158 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 20, 2026, 13:00 | Admin Super Admin | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 20, 2026, 09:00 | Admin Super Admin | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 20, 2026, 05:00 | Sara Q. Support | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 20, 2026, 01:00 | Admin Super Admin | Updated order | Orders | Updated payment status for #VGT-001154 to Completed | 103.21.244.12 |
| Oct 19, 2026, 21:00 | Admin Super Admin | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 19, 2026, 17:00 | Admin Super Admin | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 19, 2026, 13:00 | Omar K. Operations | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 19, 2026, 09:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 19, 2026, 05:00 | Admin Super Admin | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 19, 2026, 01:00 | Admin Super Admin | Created order | Orders | Order #VGT-001148 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 18, 2026, 21:00 | Admin Super Admin | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 18, 2026, 17:00 | Admin Super Admin | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 18, 2026, 13:00 | Sara Q. Support | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 18, 2026, 09:00 | Omar K. Operations | Updated order | Orders | Updated payment status for #VGT-001144 to Completed | 103.21.244.12 |
| Oct 18, 2026, 05:00 | Admin Super Admin | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 18, 2026, 01:00 | Admin Super Admin | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 17, 2026, 21:00 | Admin Super Admin | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 17, 2026, 17:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 17, 2026, 13:00 | Admin Super Admin | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 17, 2026, 09:00 | Admin Super Admin | Created order | Orders | Order #VGT-001138 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 17, 2026, 05:00 | Omar K. Operations | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 17, 2026, 01:00 | Admin Super Admin | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 16, 2026, 21:00 | Sara Q. Support | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 16, 2026, 17:00 | Admin Super Admin | Updated order | Orders | Updated payment status for #VGT-001134 to Completed | 103.21.244.12 |
| Oct 16, 2026, 13:00 | Admin Super Admin | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 16, 2026, 09:00 | Admin Super Admin | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 16, 2026, 05:00 | Admin Super Admin | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 16, 2026, 01:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 15, 2026, 21:00 | Admin Super Admin | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 15, 2026, 17:00 | Admin Super Admin | Created order | Orders | Order #VGT-001128 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 15, 2026, 13:00 | Admin Super Admin | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 15, 2026, 09:00 | Admin Super Admin | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 15, 2026, 05:00 | Sara Q. Support | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 15, 2026, 01:00 | Admin Super Admin | Updated order | Orders | Updated payment status for #VGT-001124 to Completed | 103.21.244.12 |
| Oct 14, 2026, 21:00 | Omar K. Operations | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 14, 2026, 17:00 | Admin Super Admin | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 14, 2026, 13:00 | Admin Super Admin | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 14, 2026, 09:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 14, 2026, 05:00 | Admin Super Admin | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 14, 2026, 01:00 | Admin Super Admin | Created order | Orders | Order #VGT-001118 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 13, 2026, 21:00 | Admin Super Admin | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 13, 2026, 17:00 | Omar K. Operations | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 13, 2026, 13:00 | Sara Q. Support | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 13, 2026, 09:00 | Admin Super Admin | Updated order | Orders | Updated payment status for #VGT-001114 to Completed | 103.21.244.12 |
| Oct 13, 2026, 05:00 | Admin Super Admin | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 13, 2026, 01:00 | Admin Super Admin | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 12, 2026, 21:00 | Admin Super Admin | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 12, 2026, 17:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 12, 2026, 13:00 | Omar K. Operations | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 12, 2026, 09:00 | Admin Super Admin | Created order | Orders | Order #VGT-001108 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 12, 2026, 05:00 | Admin Super Admin | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 12, 2026, 01:00 | Admin Super Admin | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 11, 2026, 21:00 | Sara Q. Support | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 11, 2026, 17:00 | Admin Super Admin | Updated order | Orders | Updated payment status for #VGT-001104 to Completed | 103.21.244.12 |
| Oct 11, 2026, 13:00 | Admin Super Admin | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 11, 2026, 09:00 | Omar K. Operations | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 11, 2026, 05:00 | Admin Super Admin | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 11, 2026, 01:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 10, 2026, 21:00 | Admin Super Admin | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 10, 2026, 17:00 | Admin Super Admin | Created order | Orders | Order #VGT-001098 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 10, 2026, 13:00 | Admin Super Admin | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 10, 2026, 09:00 | Admin Super Admin | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 10, 2026, 05:00 | Sara Q. Support | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 10, 2026, 01:00 | Admin Super Admin | Updated order | Orders | Updated payment status for #VGT-001094 to Completed | 103.21.244.12 |
| Oct 9, 2026, 21:00 | Admin Super Admin | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 9, 2026, 17:00 | Admin Super Admin | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 9, 2026, 13:00 | Admin Super Admin | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 9, 2026, 09:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 9, 2026, 05:00 | Admin Super Admin | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 9, 2026, 01:00 | Omar K. Operations | Created order | Orders | Order #VGT-001088 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 8, 2026, 21:00 | Admin Super Admin | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 8, 2026, 17:00 | Admin Super Admin | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 8, 2026, 13:00 | Sara Q. Support | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 8, 2026, 09:00 | Admin Super Admin | Updated order | Orders | Updated payment status for #VGT-001084 to Completed | 103.21.244.12 |
| Oct 8, 2026, 05:00 | Admin Super Admin | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 8, 2026, 01:00 | Admin Super Admin | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 7, 2026, 21:00 | Omar K. Operations | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 7, 2026, 17:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 7, 2026, 13:00 | Admin Super Admin | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
| Oct 7, 2026, 09:00 | Admin Super Admin | Created order | Orders | Order #VGT-001078 created for Ahmad R. (UAE) | 103.21.244.12 |
| Oct 7, 2026, 05:00 | Admin Super Admin | Updated settings | Settings | Updated pricing rules | 103.21.244.12 |
| Oct 7, 2026, 01:00 | Admin Super Admin | Verified customer | Customers | KYC verified for Sarah M. (KSA) | 103.21.244.12 |
| Oct 6, 2026, 21:00 | Sara Q. Support | Deleted content | Content | Deleted announcement "Holiday Schedule" | 103.21.244.12 |
| Oct 6, 2026, 17:00 | Omar K. Operations | Updated order | Orders | Updated payment status for #VGT-001074 to Completed | 103.21.244.12 |
| Oct 6, 2026, 13:00 | Admin Super Admin | Added customer | Customers | Added new customer Omar K. (UAE) | 103.21.244.12 |
| Oct 6, 2026, 09:00 | Admin Super Admin | Updated inventory | Inventory | Adjusted stock for Silver Coin 1oz (+50 units) | 103.21.244.12 |
| Oct 6, 2026, 05:00 | Admin Super Admin | Logged out | Authentication | User logged out | 103.21.244.12 |
| Oct 6, 2026, 01:00 | Sara Q. Support | Logged in | Authentication | Successful login from Windows · Chrome | 103.21.244.12 |
| Oct 5, 2026, 21:00 | Admin Super Admin | Updated product | Products | Updated price for Gold Bar 10g from $2,312.50 to $2,345.20 | 103.21.244.12 |
No activity matches these filters.