Dashboard & Analytics
View Dashboard
View Analytics
Configure your platform settings and preferences.
Manage your company details and branding.
Set your default currency, timezone, date format, and language.
Additional business details for legal and operational purposes.
Configure default settings for your admin platform experience.
Manage admin users, their roles, and access permissions.
| Actions | ||||||
|---|---|---|---|---|---|---|
| Admin (You) | admin@vibrantgoldtrading.com | Super Admin | Active | Oct 1, 2026 14:32 | Feb 10, 2026 |
|
| John Smith | john.smith@vibrantgoldtrading.com | Operations Manager | Active | Oct 1, 2026 11:20 | Mar 5, 2026 |
|
| Sarah Ahmed | sarah.ahmed@vibrantgoldtrading.com | Compliance Officer | Active | Sep 30, 2026 16:45 | Mar 12, 2026 |
|
| Mohamed Khalid | mohamed.khalid@vibrantgoldtrading.com | Finance Manager | Inactive | Sep 25, 2026 09:12 | Apr 8, 2026 |
|
| Fatima Ali | fatima.ali@vibrantgoldtrading.com | Customer Support | Active | Sep 20, 2026 09:33 | May 14, 2026 |
|
| Omar Hassan | omar.hassan@vibrantgoldtrading.com | Operations Manager | Active | Sep 18, 2026 10:05 | Jun 2, 2026 |
|
| Layla Noor | layla.noor@vibrantgoldtrading.com | Content Editor | Active | Sep 12, 2026 08:40 | Jun 18, 2026 |
|
| Yusuf Rahman | yusuf.rahman@vibrantgoldtrading.com | Inventory Lead | Active | Sep 8, 2026 15:22 | Jul 1, 2026 |
|
| Aisha Karim | aisha.karim@vibrantgoldtrading.com | Content Editor | Inactive | Sep 2, 2026 11:18 | Jul 9, 2026 |
|
| Hassan Ali | hassan.ali@vibrantgoldtrading.com | Operations Manager | Active | Aug 28, 2026 13:55 | Jul 21, 2026 |
|
| Noor Saleh | noor.saleh@vibrantgoldtrading.com | Content Editor | Active | Aug 20, 2026 09:10 | Aug 3, 2026 |
|
| Bilal Farooq | bilal.farooq@vibrantgoldtrading.com | Inventory Lead | Active | Aug 14, 2026 16:40 | Aug 11, 2026 |
|
No users match these filters.
Manage roles and define what each role can access.
| Key Permissions | Actions | |||
|---|---|---|---|---|
| Super Admin | Full access to all features and settings | 1 | All Modules Manage Users System Settings +2 |
|
| Operations Manager | Manage orders, customers, and operations | 3 | Orders Inventory Customers +1 |
|
| Compliance Officer | Manage KYC and compliance | 1 | KYC & Compliance Customers Orders (Read) |
|
| Finance Manager | Manage payments, invoices, and financials | 1 | Payments Invoices Reports |
|
| Customer Support | Handle customer inquiries and support | 1 | Customers Orders Content (Read) |
|
| Content Editor | Manage website content and announcements | 3 | Content Products Banners +1 |
|
| Inventory Lead | Update stock and product availability | 2 | Inventory Products Orders (Read) |
|
View all available permissions in the system. Hover over each permission to see a detailed description.
No permissions match this search.
This settings tab will be designed next.